|
QUICK ENTRANCE |
Boilermaker | AB&CO (Copenhagen, Denmark) |
Models |
Small Vertical Types Larger Horizontal Types |
Steam Capacities | Up to 5.000 kg/h (3.200 kW) |
Operational Pressure | Typically up to max. 20 bar gauge |
Energy Source | Electrical - Voltages up to max. 3 x 690 V |
The Product | General Description |
Dimension Guidance | Sketches - Horizontal & Vertical |
Data & Size Guidance |
Smaller Steam Boilers Large Steam Boilers |
Special Design |
Electrode Steam
Boilers (high voltage & High Capacity) Mobile Steam (skid-mounted and in container) High Pressures (for high operation temperatures) Clean Steam (comprising culinary steam) Steam Blocks (modular electric steam boiler solutions) |
The STANDARD Steam Boilers |
Steam Boiler
Range with Specific Data All THE STANDARD boilers - range & data |
Introduction to Other Steam Boilers |
Compact
Steam
Generators
(for oil/gas) Fire-Tube Steam Boilers (for oil/gas) High Pressure Water Boilers (for oil/gas) |
Heating Methods |
Steam Generators VS
Steam Boilers Thermal Fluid VS Saturated Steam |
Assistance |
Design & Trouble Shooting Supervising & Service |
Steam Table |
Steam Properties in Saturated Condition |
Inquiry Data Sheet |
Company Introduction |
Technical Assistance & Tools |
Extract
of References Worldwide |
LOWEST COSTS ~ IN THE LONG RUN ~ The key argument for buying and investing in an AB&CO solution. Low total life-cycle cost (LCC) is guaranteed, since LCC include not only purchase, but also operation and maintenance cost, and a life-time of many years with up-time running. On top of this comes the environmental features that meet the future demands - Sustainable Process Heating |
|
INTRODUCTION
Some models are also delivered for use in
hazardous zone. In that case the units are designed and controlled
according the European ATEX-codes (explosion proof ).
Portable Steam Boiler for sterilization of filters on breweries |
The
boilers can be delivered skid-mounted with feed water tank, water treatment
and blow-down facility as shown above.
The industrial electric boilers from AB&CO are of high quality and they are the most economical types on the market when considering the long term investment. But these boilers are not the cheapest in purchase. Therefore it is recommended to consider the so-called COMMERCIAL ELECTRIC STEAM BOILERS - a range og modular build units that are easy operated and many other advantages. Still a very reliable solution especially for sporadic steam supply.
SPECIAL INSTRUMENTATION Beside the design as it appear from the photos on the left and the right, it is also possible to get more sophisticated boilers - for instance with special and extensive triple redundant safety with two parallel PLCs - making superheated steam for power plants (gland heating for turbines) at PGT, Isle of Man, UK:
ULTRA-HIGH STEAM PRESSURE Special steam boilers for ultra-high pressure steam are also avaiable on request. It will be a special task that need to be discussed and clarified in many details. 120 bar Steam Boiler for a research institute (test facilities). |
INTRODUCTION
This model is a "heavy duty" boiler
which means that the design is very rigid and reliable i operation.
Steam boilers 350 kW for oil industry.
|
|
|||||||||||
|
|
||||||||||
|
VERTICAL MODELS | Types (sizes are examples only) | |||||||||||
12X | 12 | 195 | 39 | 58.5 | 78 | 97.5 | 117 | 136.5 | 156 | |||
Nominal Output ( = Consumed Power) | kW | 12 | 12 | 19,5 | 39 | 58,5 | 78 | 97,5 | 117 | 136,5 | 156 | |
Current at 3 x 400 V | A | 17 | 17 | 28 | 56 | 84 | 113 | 141 | 169 | 197 | 225 | |
Steam Capacity at 6 bar and | kg/h | 16 | 16 | 26 | 52 | 78 | 104 | 130 | 155 | 181 | 207 | |
Feed Water Temperature 20°C | ||||||||||||
Steam Capacity at 6 bar and | kg/h | 18 | 18 | 29 | 58 | 87 | 116 | 145 | 175 | 204 | 233 | |
Feed Water Temperature 90°C | ||||||||||||
Total Volume | L | 10 | 30 | 100 | ||||||||
Weight - Empty | kg | 125 | 145 | 200 | ||||||||
Weight - Service | kg | 135 | 175 | 300 | ||||||||
Width | W | mm | 750 | 750 | 900 | |||||||
Depth | D | mm | 600 | 950 | 1100 | |||||||
Height | H | mm | 2050 | 2150 | 2250 | |||||||
Connection - Feed Water | DN | mm | 15 | |||||||||
1/2" | ||||||||||||
Connection - Low Pressure Steam Design Pressure 1 bar gauge |
DN | mm | 20 | 32 | 50 | |||||||
3/4" | 5/4" | 2" | ||||||||||
Connection - High Pressure Steam Design Pressure 10 bar gauge |
DN | mm | 20 | 25 | ||||||||
HORIZONTAL MODELS |
Types (sizes are examples only) |
|||||||||||||
195 | 234 | 273 | 312 | 351 | 390 | 429 | 468 | 507 | 585 | 720 | 1000 | |||
Nominal Output ( = Consumed Power) | kW | 195 | 234 | 273 | 312 | 351 | 390 | 429 | 468 | 507 | 585 | 720 | 1000 | |
Current at 3 x 400 V | A | 281 | 338 | 394 | 450 | 507 | 562 | 619 | 675 | 732 | 844 | 1040 | 1450 | |
Steam Capacity at 6 bar and | kg/h | 255 | 305 | 355 | 405 | 455 | 510 | 560 | 610 | 660 | 785 | 965 | 1350 | |
Feed Water Temperature 20°C | ||||||||||||||
Steam Capacity at 6 bar and | kg/h | 285 | 340 | 400 | 455 | 515 | 570 | 630 | 685 | 740 | 885 | 1090 | 1500 | |
Feed Water Temperature 90°C | ||||||||||||||
Total Volume | L | 400 | 560 | 745 | 910 | 1250 | ||||||||
Weight - Empty | kg | 500 | 670 | 730 | 1300 | 1800 | ||||||||
Weight - Service | kg | 900 | 1230 | 1475 | 2200 | 3100 | ||||||||
Diameter | D | mm | 800 | 900 | 1000 | 1000 | 1200 | |||||||
Width | W | mm | 1160 | 1260 | 1360 | 1600 | 1800 | |||||||
Length | L | mm | 2050 | 2100 | 2150 | 3200 | 3600 | |||||||
Height | H | mm | 1250 | 1350 | 1450 | 1750 | 2000 | |||||||
Connection - Low Pressure Steam | DN | mm | 50 | 65 | 80 | 100 | 125 | |||||||
Design Pressure 1 bar gauge | - | 2" | 2 1/2" | 3" | 4" | 5" | ||||||||
Connection - High Pressure Steam | DN | mm | 25 | 32 | 40 | 50 | 65 | 80 | ||||||
Design Pressure 6 bar gauge | - | 1" | 5/4" | 1 1/2" | 2" | NA | NA | |||||||
Connection - High Pressure Steam | DN | mm | 25 | 32 | 40 | 65 | 80 | |||||||
Design Pressure 10 bar gauge | - | 1" | 5/4" | 1 1/2" | NA | NA |
Higher capacities made as special
customized solutions - on request ! All above figures and data are estimations for guidance only. The exact capacity appears from the quotation. Exact sizes to be determined as part of order effectuation and adjustment of the customised design. Since most AB&CO models are customised units, the above figures only represent some of the available sizes. Above models are all oil or gas-fired, while dimensions on electrical heated models can be provided on request. For using above table you should choose the size above your required heat capacity, to get the dimensions and weight for the unit. |